A) General Information
Sr. No. | Information | Details |
1 | Name of School | ROYAL INTERNATIONAL SCHOOL |
2 | Affiliation No. | — |
3 | School Code | — |
4 | Complete Address | In Front of K.N.P. Petrol Pump, Saoner Bypass Road, Khasra No. 160/1/A, Mouja Gujarkhedi, Saoner, District Nagpur, Maharashtra – 441107 |
5 | Principal Name & Qualifications | Mr. Tushar Vinayakrao Rewatkar M.A. (History), B.Ed., D.T.Ed. |
6 | School Email ID | royalissaoner@gmail.com principalrissaoner@gmail.com |
7 | Contact Details | 9860130641, 9881330641 |
B) Documents and Information
Sr. No. | Documents/Information | Uploaded |
1 | Affiliation/Upgradation Letter | — |
2 | Society/Trust Registration | View PDF |
3 | No Objection Certificate (State Govt) | View PDF |
4 | NOC under RTE Act, 2009 | View PDF |
5 | Building Safety Certificate | View PDF |
6 | Fire Safety Certificate | View PDF |
7 | DEO Certificate / Self-certification | View PDF |
8 | Water, Health & Sanitation Certificate | View PDF |
9 | Mandatory Disclosure Details SARAS 6.0 | View PDF |
C) Result and Academics
Sr. No. | Documents/Information | Uploaded |
1 | Fees Structure | View PDF |
2 | Annual Academic Calendar | View PDF |
3 | School Management Committee | View PDF |
4 | Parents Teachers Association | View PDF |
5 | Last Three-Year Board Exam Result | – |
Result Class X: NA
Result Class XII: NA
D) Staff (Teaching)
Sr. No. | Information | Details |
1 | Principal | Mr. Tushar Vinayakrao Rewatkar |
1 | Total No. of Teachers (PGT, TGT, PRT) | 12 |
3 | Teachers Section Ratio | 1:5 |
4 | Special Educator | 1 |
5 | Counsellor & Wellness Teacher | 1 |
E) School Infrastructure
Sr. No. | Information | Details |
1 | Total Campus Area (sq. meters) | 11500 sq.mtr |
2 | No. and Size of Classrooms | 550 sq. ft./m |
3 | No. and Size of Laboratories | 2 Labs – 1200 sq. m |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 6 |
6 | No. of Boys Toilets | 4 |
7 | YouTube Video Link (Infrastructure) | View Video |